https://www.facebook.com/messages/t/475800032467467/
Order(MOQ) :
1 unitPayment :
T/TProduct Origin :
XUZHOU CITY,JIANGSUShipping Port :
QINGDAO PORTLead Time :
5-7DAYSWeight :
1100KGsx-40 | sx-60 | sx-80 | sx-100 | sx-120 | |
Soil ball diameter adjustment range | 300-450mm | 500-650mm | 700-850mm | 900-1050mm | 1100-1250mm |
Top diameter of tree ball A1 | ≦450mm | ≦650mm | ≦850mm | ≦1050mm | ≦1200mm |
Effective depth of tree ball B | ≥300mm | ≥450mm | ≥550mm | ≥600mm | ≥650mm |
Tree ball volume | ≥0.05m³ | ≥0.1m³ | ≥0.24m³ | ≥0.32m³ | ≥0.6m³ |
Head length | ≥1000mm | ≥1200mm | ≥1350mm | ≥1400mm | ≥1600mm |
Weight of machine head | ≥650kg | ≥850kg | ≥1000kg | ≥1100kg | ≥2000kg |
Work efficiency | ≥80trees/hour | ≥70trees/hour | ≥70trees/hour | ≥60trees/hour | ≥50trees/hour |
Adapted excavator (weight) |
≧5 tons | ≧6 tons | ≧7.5 tons | ≧9.5 tons | ≧20 tons |
Adapted skid machine (power) |
≧50KW | ≧60KW | ≧75KW | ≧75KW | ≧85KW |
Number of blades |
three | four | four | four | five |
Contact us
Contact us